<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Smart Energy Exchange</title>
	<atom:link href="http://blog.southern-energy.com/index.php/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.southern-energy.com</link>
	<description>a blog by Southern Energy Management, Inc.</description>
	<lastBuildDate>Fri, 27 Jan 2012 09:31:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on Tom Fitzpatrick, Residential Sales Director by The Economics of a Residential Solar Investment &#124; King Solarman</title>
		<link>http://blog.southern-energy.com/index.php/tom-fitzpatrick-residential-sales-director/#comment-1726</link>
		<dc:creator>The Economics of a Residential Solar Investment &#124; King Solarman</dc:creator>
		<pubDate>Fri, 27 Jan 2012 09:31:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.southern-energy.com/?page_id=1855#comment-1726</guid>
		<description>[...] Tom Fitzpatrick is the Residential Sales Director at Southern Energy Management. Read more about him here. [...]</description>
		<content:encoded><![CDATA[<p>[...] Tom Fitzpatrick is the Residential Sales Director at Southern Energy Management. Read more about him here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Solar Farm At Neuse River Wastewater Treatment Plant Energized by Chris</title>
		<link>http://blog.southern-energy.com/index.php/sem-solar/solar-farm-at-neuse-river-wastewater-treatment-plant-energized/#comment-1622</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Mon, 09 Jan 2012 12:48:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.southern-energy.com/?p=2225#comment-1622</guid>
		<description>Great question, Scott. Actually, we just posted some on our Facebook page the other day. Here you go: http://on.fb.me/xqvZKu

Enjoy!</description>
		<content:encoded><![CDATA[<p>Great question, Scott. Actually, we just posted some on our Facebook page the other day. Here you go: <a href="http://on.fb.me/xqvZKu" rel="nofollow">http://on.fb.me/xqvZKu</a></p>
<p>Enjoy!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Solar Farm At Neuse River Wastewater Treatment Plant Energized by scott starr</title>
		<link>http://blog.southern-energy.com/index.php/sem-solar/solar-farm-at-neuse-river-wastewater-treatment-plant-energized/#comment-1613</link>
		<dc:creator>scott starr</dc:creator>
		<pubDate>Fri, 06 Jan 2012 22:18:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.southern-energy.com/?p=2225#comment-1613</guid>
		<description>Have any pictures of the installation? The Google and Bing aerials haven&#039;t updated yet to include the solar farm since construction.</description>
		<content:encoded><![CDATA[<p>Have any pictures of the installation? The Google and Bing aerials haven&#8217;t updated yet to include the solar farm since construction.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I&#8217;d Rather Prevent A Solar PV Fire Than Put One Out by Chuck Ladd</title>
		<link>http://blog.southern-energy.com/index.php/sem-solar/id-rather-prevent-a-solar-pv-fire-than-put-one-out/#comment-1376</link>
		<dc:creator>Chuck Ladd</dc:creator>
		<pubDate>Fri, 16 Dec 2011 20:24:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.southern-energy.com/?p=2196#comment-1376</guid>
		<description>Bob,

What you said is correct. The differential current monitor functions similarly to a standard GFI wall receptacle - it will detect a ground fault by detecting a difference in current flow between the hot and neutral conductors. The monitor can detect a differential current of as low as 50 mA for a circuit that would carry 150 amps or more at full power. The isolation function will isolate all faults to the combiner level.</description>
		<content:encoded><![CDATA[<p>Bob,</p>
<p>What you said is correct. The differential current monitor functions similarly to a standard GFI wall receptacle &#8211; it will detect a ground fault by detecting a difference in current flow between the hot and neutral conductors. The monitor can detect a differential current of as low as 50 mA for a circuit that would carry 150 amps or more at full power. The isolation function will isolate all faults to the combiner level.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I&#8217;d Rather Prevent A Solar PV Fire Than Put One Out by Bob Townsend</title>
		<link>http://blog.southern-energy.com/index.php/sem-solar/id-rather-prevent-a-solar-pv-fire-than-put-one-out/#comment-1375</link>
		<dc:creator>Bob Townsend</dc:creator>
		<pubDate>Fri, 16 Dec 2011 20:14:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.southern-energy.com/?p=2196#comment-1375</guid>
		<description>So, if I understand correctly, this will operate like a GFCI, and stop power from going past the combiner box as soon as it detects a ground fault, sounding an alarm?</description>
		<content:encoded><![CDATA[<p>So, if I understand correctly, this will operate like a GFCI, and stop power from going past the combiner box as soon as it detects a ground fault, sounding an alarm?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SOLAR 2011: Making North Carolina The Center of the Solar Universe! by making solar panel</title>
		<link>http://blog.southern-energy.com/index.php/sem-solar/solar-2011-making-north-carolina-the-center-of-the-solar-universe/#comment-1339</link>
		<dc:creator>making solar panel</dc:creator>
		<pubDate>Wed, 14 Dec 2011 20:01:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.southern-energy.com/?p=1670#comment-1339</guid>
		<description>&lt;strong&gt;making solar panel...&lt;/strong&gt;

[...]SOLAR 2011: Making NC The Center of the Solar Universe![...]...</description>
		<content:encoded><![CDATA[<p><strong>making solar panel&#8230;</strong></p>
<p>[...]SOLAR 2011: Making NC The Center of the Solar Universe![...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PV Protectionism: CASM&#8217;s Dangerous Strategy by The Solar Dude</title>
		<link>http://blog.southern-energy.com/index.php/sem-solar/pv-protectionism-casms-dangerous-strategy/#comment-1148</link>
		<dc:creator>The Solar Dude</dc:creator>
		<pubDate>Sun, 04 Dec 2011 18:02:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.southern-energy.com/?p=2165#comment-1148</guid>
		<description>Well said. Protectionism isn&#039;t going to make solar or the US more competitive. It would only make SolarWorld more competitive, at our expense.</description>
		<content:encoded><![CDATA[<p>Well said. Protectionism isn&#8217;t going to make solar or the US more competitive. It would only make SolarWorld more competitive, at our expense.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Economics of a Residential Solar Investment by Tom Fitzpatrick</title>
		<link>http://blog.southern-energy.com/index.php/sem-solar/the-economics-of-investing-in-residential-solar/#comment-1094</link>
		<dc:creator>Tom Fitzpatrick</dc:creator>
		<pubDate>Thu, 01 Dec 2011 15:59:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.southern-energy.com/?p=1861#comment-1094</guid>
		<description>John,

Glad this piqued your interest. We&#039;re happy to discuss your options off-line.

Thanks,

Tom</description>
		<content:encoded><![CDATA[<p>John,</p>
<p>Glad this piqued your interest. We&#8217;re happy to discuss your options off-line.</p>
<p>Thanks,</p>
<p>Tom</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Economics of a Residential Solar Investment by John Langlois</title>
		<link>http://blog.southern-energy.com/index.php/sem-solar/the-economics-of-investing-in-residential-solar/#comment-1055</link>
		<dc:creator>John Langlois</dc:creator>
		<pubDate>Tue, 29 Nov 2011 19:04:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.southern-energy.com/?p=1861#comment-1055</guid>
		<description>Tom,  You said economics. That caught my eye. I&#039;m interested in solar for my residence, but want to talk real dollars (not ballpark &#039;it depends&#039;) stuff.  If you would like to quote some options, just send me a note.  My home is 3,000 square foot. 1 year old. Apex, NC.  I&#039;ll need to know total costs and what government programs will subsidize the project.  I&#039;m assuming that I pick different systems with different specs/costs.</description>
		<content:encoded><![CDATA[<p>Tom,  You said economics. That caught my eye. I&#8217;m interested in solar for my residence, but want to talk real dollars (not ballpark &#8216;it depends&#8217;) stuff.  If you would like to quote some options, just send me a note.  My home is 3,000 square foot. 1 year old. Apex, NC.  I&#8217;ll need to know total costs and what government programs will subsidize the project.  I&#8217;m assuming that I pick different systems with different specs/costs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on An Intro To The ECO Home by Shannon</title>
		<link>http://blog.southern-energy.com/index.php/sem-energy-efficiency/an-intro-to-the-eco-home/#comment-1054</link>
		<dc:creator>Shannon</dc:creator>
		<pubDate>Tue, 29 Nov 2011 18:54:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.southern-energy.com/?p=2146#comment-1054</guid>
		<description>Hi Heather,
 
Thank you for your question. The homeowner can choose which improvements they would like to make. We present all of your options and what efficiency impact they will have and you can choose from there.

The grant funds are immediately available and are paid to the service provider directly. The funds are given based on % of energy efficiency improvements. If you choose work that results in a 5% efficiency increase, the grant will pay for 5% of the work. 30% efficiency increase, the grant will pay for 30% of the work, 55% improvement, grant pays for 55% of the work and so on. The grant funds are capped at $9,000 per household.

Please let me know if you have any additional questions. Thanks and have a great day.</description>
		<content:encoded><![CDATA[<p>Hi Heather,</p>
<p>Thank you for your question. The homeowner can choose which improvements they would like to make. We present all of your options and what efficiency impact they will have and you can choose from there.</p>
<p>The grant funds are immediately available and are paid to the service provider directly. The funds are given based on % of energy efficiency improvements. If you choose work that results in a 5% efficiency increase, the grant will pay for 5% of the work. 30% efficiency increase, the grant will pay for 30% of the work, 55% improvement, grant pays for 55% of the work and so on. The grant funds are capped at $9,000 per household.</p>
<p>Please let me know if you have any additional questions. Thanks and have a great day.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

